-
| March Mile Mayhem, 2002 |
| First | Last | Gen | YoB | Seed | TSF | Time | Pl | |
| 1 | Nick | McBride | m | 82 | 04:30.0 | 4 | 04:35.2 | 1 | |
| 2 | Rob | Carreau | m | 77 | 04:40.0 | 4 | 04:38.5 | 2 | |
| 3 | Scott | Covey | m | 80 | 04:28.0 | 4 | 04:43.3 | 3 | |
| 4 | Kenny | Fraser | m | 82 | 04:50.0 | 4 | 04:50.2 | 4 | |
| 5 | Brad | Pomeroy | m | 81 | 04:36.0 | 4 | 04:57.8 | 5 | |
| 6 | Lavinia | Gough | f | 78 | 05:00.0 | 3 | 05:10.2 | 1 | |
| 7 | Paul | van Bommel | m | 63 | 05:05.0 | 3 | 05:22.6 | 2 | |
| 8 | Paul | Heintzman | m | 58 | 05:50.0 | 3 | 05:28.6 | 3 | |
| 9 | Lesley | Ross | f | 85 | 05:15.0 | 3 | 05:31.2 | 4 | Prov Rec |
| 10 | Mallory | Ross | f | 86 | 05:20.0 | 3 | 05:32.2 | 5 | |
| 11 | Donna | Verge | f | 86 | 05:45.0 | 3 | 05:39.6 | 6 | |
| 12 | Jim | Thain | m | 63 | 06:10.0 | 2 | 05:43.1 | 1 | |
| 13 | Rachel | Bedingfield | f | 79 | 06:30.0 | 2 | 05:44.7 | 2 | |
| 14 | Gabrielle | Riley | f | 80 | 06:30.0 | 2 | 05:46.1 | 3 | |
| 15 | Christine | Carey | f | 85 | 06:00.0 | 2 | 05:48.9 | 4 | |
| 16 | Mike | Taber | m | 69 | 06:00.0 | 2 | 05:54.5 | 5 | |
| 17 | Kathleen | Condon | f | 62 | 06:00.0 | 2 | 06:02.6 | 6 | |
| 18 | Wes | Hubley | m | | 06:00.0 | 2 | 06:08.7 | 7 | |
| 19 | Maxine | Westhead | f | 72 | 06:50.0 | 1 | 06:11.0 | 1 | |
| 20 | Susan | Hall | f | 65 | 06:01.0 | 2 | 06:12.1 | 8 | |
| 21 | Gerry | Coneybeare | m | 60 | 06:30.0 | 2 | 06:22.7 | 9 | |
| 22 | Jennifer | Mather | f | 79 | 06:45.0 | 1 | 06:35.3 | 2 | |
| 23 | Shawna | Murdock-Moore | f | 65 | 07:00.0 | 1 | 06:40.2 | 3 | |
| 24 | David | Robertson | m | 57 | 06:30.0 | 2 | 07:00.5 | 10 | |
| 25 | Bob | Lee | m | 42 | 07:45.0 | 1 | 07:38.7 | 4 | |
| 26 | Bronwyn | Vigneault-MacLean | f | 82 | 07:00.0 | 1 | 07:50.4 | 5 | |
| 27 | Dinah | Westhaver | f | 80 | 10:00.0 | 1 | 08:23.1 | 6 | |
| 28 | Rod | Tupper-Ring | m | 91 | | 1 | 08:26.0 | 7 | |
| 29 | Avram | Spatz | m | 90 | | 1 | 09:43.6 | 8 | |
| 30 | Tina | Melanson | f | 67 | 11:00.0 | 1 | 09:59.1 | 9 | |
Registration

Click on the runners