Events and Results
Rankings and Records
Programs
Membership
Moonlight Meet #5
Moonlight #5 - Sunday, June 23 2002
Conditions: Dry, 10-15 k/h headwind on the homestretch, temperature 12-14C
WOMAN'S 400M
heat 1
1. Cynthia Gillis 66.5
2. Rae MacNeil (87) 67.3*
3. Elynyd Benjamin (86) 68.0
heat 2
1. Mallory Corkum (85) 61.6*
2. Monique Penny (86) 62.7*
3. Joelle Marshall (84) 63.5
4. Lauren Dalrymple (83) 66.2*
MEN'S 400M
1. Johnny Chase (84) 51.3*
2. Mike Fraser (84) 52.2*
3. Chris Lantz (86) 54.8*
4. Paul McBean (87) 56.7*
5. Danielle Wheeler (87) 61.4*
WOMAN'S 3000M
1. Lavinia Gough (78) 10:10.9*
2. Michelle Chisholm (80) 10:31.9*
3. Leslie Carson (63) 10:35.7
4. Leslie Ross (85) 10:47.8*
5. Mallory Ross (86) 10:50.4*
6. Laura Englehutt (89) 10:56.3*
7. Audrey Perreault (86) 11:43.2*
8. Kristen Hoyt (89) 11:51.23
9. Bree Bates (89) 12:02.8*
MEN'S 3000M
heat 1
1. Rob Marsh (85) 9:53.6*
2. Sebastien Flynn (88) 10:01.7*
3. Robert Winslow (88) 10:16.1*
4. Ben Hersey (88) 10:28.8*
5. Jamie Bates (91) 10:44.8*
6. Taylor Bryant (88) 10:54.5
7. Jonathan Arnold (87) 11:03.5
8. Austin Zygmunt (88) 12:05.4*
9. Kyle Tramble (90) 12:36.9
10. Dean Tramble (89) 12:36.9
heat 2
1. Jeff Englehutt (84) 8:53.4*
2. Kirk Sabean (68) 8:56.5*
3. John Corbet (85) 8:59.7*
4. Adam Shaus (71) 9:12.4*
5. Rich Lehman (85) 9:15.0*
6. John Tramble (85) 9:18.7*
7. David Englehutt (86) 9:22.2*
8. Andrew Pepper (79) 9:25.1
9. Ken Fraser (82) 9:35.3
10. Brad Pomeroy (81) 9:36.0
11. Mike Tucker (85) 9:38.9*
12. Jonathan Cawthorn (86) 9:39.8
13. Patrick Atwell (84) 10:06.1*
*ANS Members

