Events and Results
Rankings and Records
Programs
Membership
MEUSATF Indoor 2004
Mt. Ararat Track Hy-Tek's MEET MANAGER 0:07 AM 3/23/2004 Page 1
MEUSATF Indoor 2004 - 3/20/2004
Farley Field House of BowdoinCollege
Results
Event 13 Women 15-29 High Jump OPEN
Name Age Team Finals
1 Wicks, A 18 Club Northeast 1.63m 9
1 Maesson, L 14 Chebucto Athle 1.63m 9
3 McPhee, A 16 Chebucto Athle 1.57m 6
4 Vanloenen, A 17 Cheverus High 1.52m 5
5 Gadbois, K 14 Unattached 1.22m 4
--- Worcester, T 13 Saco Bay Strid NH
Event 14 Men 15-29 High Jump OPEN
Name Age Team Finals
1 Edwards, S 17 Portland High 1.88m 10
2 Gronvigh, A 17 Chebucto Athle 1.82m 8
3 Borden, T 18 Club Northeast 1.73m 6
Event 17 Women 15-29 Long Jump OPEN
Name Age Team Finals
1 Wicks, A 18 Club Northeast 16-10.50 10
2 Borden, S 18 Club Northeast 15-05.00 8
3 Crane, L 16 Unattached 14-09.00 6
4 Sither, B 16 Scarborough H 14-06.00 5
Event 18 Men 15-29 Long Jump OPEN
Name Age Team Finals
1 Williams, K 20 Unattached 18-08.00 10
2 Archibald, A 15 Chebucto Athle 18-02.00 8
3 MACLEAN, M 21 Unattached 16-11.00 6
4 Swan, M 16 MTA 16-03.00 5
Event 24 Men 15-29 Triple Jump OPEN
Name Age Team Finals
1 Gadbois, T 19 Unattached 44-00.50 10
2 Gronvigh, A 17 Chebucto Athle 37-01.00 8
3 Gadbois, G 17 Unattached 32-01.50 6
Event 27 Women 15-29 55 Meter Hurdles OPEN 33"
Name Age Team Finals
1 Sither, B 16 Scarborough H 9.60 10
2 McPhee, A 16 Chebucto Athle 9.95 8
3 Hunt, J 15 Greater Boston 10.83 6
Event 28 Men 15-29 55 Meter Hurdles OPEN 42"
Name Age Team Finals
1 Ryan, H 17 Ellsworth High 8.56 10
2 Toot, K 17 Cape Elizabeth 8.81 8
3 Williams, K 20 Unattached 8.89 6
4 Borden, T 18 Club Northeast 9.12 5
5 MACLEAN, M 21 Unattached 9.59 4
6 Gadbois, G 17 Unattached 9.66 3
Event 29 Women 15-29 55 Yard Dash OPEN
Name Age Team Finals
1 Crane, L 16 Unattached 7.28 10
2 Wilson, C 18 Club Northeast 7.64 8
3 Borden, S 18 Club Northeast 7.88 6
4 Loeschner, A 15 Unattached 7.94 5
5 Rowe, S 15 Freeport High 8.46 4
Event 30 Men 15-29 55 Meter Dash OPEN
Name Age Team Finals
1 Jackson, J 23 Greater Boston 6.60 10
2 Williams, K 20 Unattached 6.74 8
3 Agweta, J 17 Bounders 6.84 6
4 Lacasse, R 18 Club Northeast 6.99 5
5 Archibald, A 15 Chebucto Athle 7.09 4
6 Borden, T 18 Club Northeast 7.30 3
7 Benjamin, M 18 Bounders 7.38 2
8 Valverde, J 17 Bounders 7.44 1
9 Otim, C 17 Bounders 7.50
10 Ryan, H 17 Ellsworth High 7.57
Event 33 Girls 10&U 55 Meter Dash 14 & Under
Name Age Team Finals
1 Barrie, E 10 Motley Crew 10.50 10
2 Hubbell, N 7 Crow Athletics 11.58 8
Event 34 Men 11-12 55 Meter Dash 30+
Name Age Team Finals
1 Gillan, S 12 Motley Crew 7.61 10
2 Tree, A 12 Motley Crew 8.97 8
Event 35 Women 15-29 1 Mile Run Open
Name Age Team Finals
1 Horochuk, Q 16 Motley Crew 5:25.90 10
2 Saldanha, K 15 Scarborough H 5:41.89 8
3 Gratto, T 15 Cheverus High 7:05.56 6
4 Stukes, L 19 Umaine Presque 7:27.11 5
Event 36 Men 15-29 1 Mile Run Open
Name Age Team Finals
1 Bettis, K 24 Unattached 4:33.16 10
2 Douglas, S 17 Chebucto Athle 4:35.71 8
3 Graves, E 22 Crow Athletics 4:35.92 6
4 Horton, J 16 Motley Crew 4:48.93 5
5 Tracy, K 17 Unattached 4:52.82 4
6 Maynard, B 27 Unattached 4:55.06 3
7 Carrier, M 16 FLTC 4:59.59 2
8 Brown, D 15 FLTC 5:03.21 1
9 McLaughlin, R 18 Unattached 5:21.77
10 Estes, A 16 MTA 5:23.13
11 Swan, R 15 MTA 5:26.83
12 Didonna, C 18 Niagara Falls 5:42.95
13 Pendergast, D 22 Maine Racewal 6:24.42
Event 38 Men 35-39 1 Mile Run 30+
Name Age Team Finals
1 Beazley, P 35 Chebucto Athle 4:46.05 10
Event 38 Men 45-49 1 Mile Run 30+
Name Age Team Finals
1 Tree, D 49 Motley Crew 4:59.12 10
2 Muir, A 49 Scarborough H 5:04.94 8
3 Hebert, J 45 Merrimack Val 5:08.89 6
4 Mader, J 47 Merrimack Val 5:22.45 5
5 Hubbell, B 47 Crow Athletics 5:23.52 4
Event 39 Women 15-29 400 Meter Dash Open
Name Age Team Finals
1 Germain, C 15 Motley Crew 65.35 10
2 Matheson, B 15 Club Northeast 68.20 8
3 Plouffe, M 17 Freeport High 77.09 6
Event 40 Men 15-29 400 Meter Dash Open
Name Age Team Finals
1 Bettis, K 24 Unattached 51.05 10
2 Gadbois, T 19 Unattached 52.33 8
3 Edwards, S 17 Portland High 53.15 6
4 Trudeau, S 19 Portland High 54.75 5
5 Lacasse, R 18 Club Northeast 55.94 4
6 Cake, J 26 Crow Athletics 56.53 3
7 Rosenkranz, B 17 Bounders 58.30 2
8 Boilard, D 15 MTA 58.34 1
9 Layug, A 16 Portland High 61.61
Event 43 Girls 13-14 400 Meter Dash 14 & Under
Name Age Team Finals
1 Allaby, T 14 Motley Crew 63.00 10
2 Leroux, E 14 Chebucto Athle 69.33 8
3 Horochuk, C 14 Motley Crew 69.43 6
4 Worcester, T 13 Saco Bay Strid 74.78 5
5 Palow, C 13 Crow Athletics 79.14 4
Event 44 Men 11-12 400 Meter Dash 14 & Under
Name Age Team Finals
1 Tree, A 12 Motley Crew 71.96 10
Event 44 Men 13-14 400 Meter Dash 14 & Under
Name Age Team Finals
1 Leroux, A 14 Chebucto Athle 62.72 10
Event 46 Men 15-29 2 Mile Run Open
Name Age Team Finals
1 Corbit, J 18 Chebucto Athle 9:38.83 10
2 Graves, E 22 Crow Athletics 9:56.71 8
3 Addison, B 16 Chebucto Athle 10:10.49 6
4 Mulugeta, T 19 Bounders 10:22.34 5
5 Waterhouse, T 17 Unattached 10:30.46 4
6 Cake, J 26 Crow Athletics 11:15.61 3
Event 49 Women 15-29 800 Meter Run Open
Name Age Team Finals
1 Bartlett, A 17 FLTC 2:30.57 10
2 Saldanha, K 15 Scarborough H 2:42.51 8
Event 50 Men 15-29 800 Meter Run Open
Name Age Team Finals
1 Taye, A 16 Bounders 1:59.00 10
2 Douglas, S 17 Chebucto Athle 2:01.46 8
3 Lewis, B 16 FLTC 2:02.29 6
4 Maynard, B 27 Unattached 2:05.75 5
5 Murdock, K 16 FLTC 2:14.14 4
6 Carrier, M 16 FLTC 2:16.95 3
7 McLaughlin, R 18 Unattached 2:17.82 2
8 Brown, D 15 FLTC 2:18.69 1
Event 52 Men 30-100 800 Meter Run 30+
Name Age Team Finals
1 Lebreton, P 32 Crow Athletics 2:15.37 10
2 Tree, D 49 Motley Crew 2:18.26 8
3 Hunt, J 51 Unattached 2:26.81 6
4 Mader, J 47 Merrimack Val 2:31.88 5
5 Young, D 51 Maine Track C 3:00.59 4
6 Levasseur, J 66 Maine Track C 3:06.66 3
7 Woods, J 86 Maine Track C 5:34.74 2
Event 53 Women 15-29 200 Meter Dash Open
Name Age Team Finals
1 Crane, L 16 Unattached 26.77 10
2 Germain, C 15 Motley Crew 27.86 8
3 Wilson, C 18 Club Northeast 28.19 6
4 Matheson, B 15 Club Northeast 29.62 5
Event 54 Men 15-29 200 Meter Dash Open
Name Age Team Finals
1 Jackson, J 23 Greater Boston 22.46 10
2 Williams, K 20 Unattached 23.58 8
3 Archibald, A 15 Chebucto Athle 25.33 6
4 Boilard, D 15 MTA 25.94 5
5 Estes, A 16 MTA 27.62 4
6 Swan, M 16 MTA 28.23 3
Event 57 Girls 10&U 200 Meter Dash 14 & Under
Name Age Team Finals
1 Barrie, E 10 Motley Crew 43.26 10
2 Hubbell, N 7 Crow Athletics 47.39 8
Event 57 Girls 11-12 200 Meter Dash 14 & Under
Name Age Team Finals
1 Belanger, L 11 Unattached 34.91 10
Event 57 Girls 13-14 200 Meter Dash 14 & Under
Name Age Team Finals
1 Chamberlain, A 13 Scarborough H 28.66 10
2 Judkins, E 14 Scarborough H 30.74 8
3 Chamberlain, W 13 Unattached 31.44 6
4 Worcester, T 13 Saco Bay Strid 31.84 5
5 Horochuk, C 14 Motley Crew 31.95 4
6 Palow, C 13 Crow Athletics 33.71 3
Event 58 Men 11-12 200 Meter Dash 14 & Under
Name Age Team Finals
1 Gillan, S 12 Motley Crew 26.66 10
2 Tree, A 12 Motley Crew 32.60 8
Event 71 Women 15-29 4x200 Meter Relay Open
Team Relay Finals
1 Brunswick Recreation A 1:56.46 10
2 Scarborough High A 2:00.47 8
Event 72 Men 15-29 4x200 Meter Relay Open
Team Relay Finals
1 Portland YMCA A 1:41.62 10
2 Bounders A 1:41.93 8
Event 77 Women 15-29 4x400 Meter Relay Open
Team Relay Finals
1 Chebucto Athletics A 4:49.70 10
Event 78 Men 15-29 4x400 Meter Relay Open
Team Relay Finals
1 Bounders A 3:43.99 10
2 Chebucto Athletics A 3:50.49 8
3 Fredericton Legion TC A 4:02.17 6
4 MTA A 4:04.06 5
Event 80 Men 40-44 4x400 Meter Relay 30+
Team Relay Finals
1 Crow Athletics A 4:07.31 10
Event 84 Women 14 & Under 2 Mile Run
Name Age Team Finals
1 Haworth, R 11 Chebucto Athle 13:14.33 10
Event 85 Men 14 & Under 800 Meter Run
Name Age Team Finals
1 Leroux, A 14 Chebucto Athle 2:23.88 10
Event 86 Women 14 & Under 800 Meter Run
Name Age Team Finals
1 Allaby, T 14 Motley Crew 2:31.98 10
2 Leroux, E 14 Chebucto Athle 2:43.87 8
Event 88 Girls 14 & Under 55 Meter Hurdles 14 & UNDER
Name Age Team Finals
1 Gadbois, K 14 Unattached 10.18 10
2 Chamberlain, W 13 Unattached 11.02 8
Event 89 Girls 14 & Under 1 Mile Run 14 & UNDER
Name Age Team Finals
1 Germain, C 13 Motley Crew 5:25.89 10
2 Palow, C 13 Crow Athletics 5:50.19 8
Women - Team Rankings - 30 Events Scored
1) MOTLEY CREW 88
2) SCARBOROUGH HIGH SCHOOL 75
3) CROW ATHLETICS 61
4) CLUB NORTHEAST 60
5) CHEBUCTO ATHLETICS 59
6) MAINE RACEWALKERS 24
7) SACO BAY STRIDERS 20
7) MAINE TRACK CLUB 20
7) MERRIMACK VALLEY STRIDERS 20
10) Liberty Athletic Club 16
11) UMAINE PRESQUE ISLE 15
12) CHEVERUS HIGH SCHOOL 11
13) BRUNSWICK RECREATION 10
13) FREEPORT HIGH SCHOOL 10
13) Fredericton Legion TC 10
16) GREATER BOSTON TRACK CLUB 6
Men - Team Rankings - 36 Events Scored
1) CHEBUCTO ATHLETICS 104
2) MOTLEY CREW 69
3) MAINE TRACK CLUB 68
4) CROW ATHLETICS 64
5) SKY PILOTS POLE VAULT CLUB 60
6) BOUNDERS 44
7) MERRIMACK VALLEY STRIDERS 34
8) CAPE ELIZABETH HIGH SCHOOL 26
9) Fredericton Legion TC 23
9) Mt. Ararat High School 23
9) CLUB NORTHEAST 23
12) PORTLAND HIGH SCHOOL 21
13) GREATER BOSTON TRACK CLUB 20
14) MAINE RACEWALKERS 18
15) SPRINT FORCE AMERICA 14
16) PORTLAND YMCA 10
16) SUB 5 TRACK CLUB 10
16) Boston Athletic Club 10
16) ELLSWORTH HIGH SCHOOL 10
20) SCARBOROUGH HIGH SCHOOL 8

