-
| Truro Throws Meet #2 |
| June 17/09 |
| | | | | |
| Javelin | | | | |
| Name | Category | Weight | Distance (m) | |
| Jesse Cox | Juvenile | 700g | 43.48 | |
| Jessica Bartlet | Midget | 600g | 33.26 | |
| | | | | |
| Shot Put | | | | |
| Matt Doherty | Senior | 7.26kg | 14.54 | |
| Peter Millman | Midget | 4kg | 13.91 | |
| Nathan Burris | Juvenile | 5kg | 12.18 | |
| Devon Stewart | Senior | 7.26kg | 12.05 | |
| Kayla Gallagher | Midget | 3kg | 11.38 | |
| Robert Kennedy | Juvenile | 5kg | 11.33 | |
| Greg Hingley | Juvenile | 5kg | 11.18 | |
| Drew Erskine | Bantam | 3kg | 10.36 | |
| Kayli Gault | Juvenile | 4kg | 9.44 | |
| Sarah Millman | Bantam | 3kg | 8.26 | |
| Elizabeth McArthur | Midget | 3kg | 8.21 | |
| Erin Pugsley | Midget | 3kg | 6.92 | |
| | | | | |
| Discus | | | | |
| Matt Doherty | Senior | 2kg | 46.67 | |
| Peter Millman | Midget | 1kg | 44.22 | |
| Seth London | Senior | 2kg | 41.39 | |
| Nathan Burris | Juvenile | 1.5kg | 38.90 | |
| Devon Stewart | Senior | 2kg | 34.62 | |
| Greg Hingley | Juvenile | 1.5kg | 32.27 | |
| Drew Erskine | Bantam | 750g | 31.16 | NS Bantam Record |
| Kayli Gault | Juvenile | 1kg | 30.76 | |
| Kayla Gallagher | Midget | 1kg | 29.16 | |
| Nick Gault | Bantam | 750g | 26.36 | |
| Sarah Millman | Bantam | 750g | 25.27 | NS Bantam Record |
| Robert Kennedy | Juvenile | 1.5kg | 25.02 | |
| Elizabeth McArthur | Midget | 1kg | 24.89 | |
| Kathy MacPherson | Senior | 1kg | 21.11 | |
| Erin Pugsley | Midget | 1kg | 18.93 | |
| | | | | |
| Hammer | | | | |
| Matt Doherty | Senior | 7.26kg | 60.22 | |
| Peter Millman | Midget | 4kg | 37.53 | |
| Greg Hingley | Juvenile | 5kg | 35.94 | |
| Nathan Burris | Juvenile | 5kg | 35.54 | |
| Kayli Gault | Juvenile | 4kg | 30.17 | |
| Drew Erskine | Bantam | 3kg | 29.46 | NS Bantam Record |
| Sarah Millman | Bantam | 3kg | 28.44 | |
| Kayla Gallagher | Midget | 3kg | 26.68 | |
| Nick Gault | Bantam | 3kg | 20.71 | |
Registration

Click on the runners