-
| Truro Hurlfest 2009 |
| | | | |
| September 20,2009 | | | |
| | | | |
| Javelin | | | |
| Name | Category | Weight | Distance (m) |
| Kevin Bourgeois | Open | 800g | 40.89 |
| Seth London | Senior | 800g | 37.58 |
| Geoff Myatt | Open | 800g | 37.26 |
| Peter Millman | Juvenile | 600g | 35.19 |
| Jonathan Doucette | Open | 800g | 34.82 |
| Jessica Bartlett | Midget | 600g | 31.46 |
| Nathan Burris | Juvenile | 700g | 30.39 |
| Robert Kennedy | Juvenile | 700g | 22.00 |
| Kayli Gault | Juvenile | 600g | 19.29 |
| Matt Hingley | Midget | 600g | 17.69 |
| Sarah Millman | Bantam | 400g | 15.44 |
| Nick Gault | Bantam | 400g | 14.40 |
| | | | |
| Shot Put | | | |
| Robert Kennedy | Juvenile | 5kg | 12.71 |
| Jonathan Doucette | Open | 7.26kg | 12.62 |
| Peter Millman | Juvenile | 5kg | 12.19 |
| Geoff Myatt | Open | 7.26kg | 11.05 |
| Kevin Bourgeois | Open | 7.26kg | 10.44 |
| Kayla Gallagher | Midget | 3kg | 10.32 |
| Greg Hingley | Juvenile | 5kg | 10.29 |
| Nathan Burris | Juvenile | 5kg | 10.15 |
| Seth London | Senior | 7.26kg | 10.13 |
| Matt Hingley | Midget | 4kg | 9.59 |
| Kayli Gault | Juvenile | 4kg | 8.78 |
| Nick Gault | Bantam | 3kg | 8.65 |
| Sarah Millman | Bantam | 3kg | 8.62 |
| | | | |
| | | | |
| Discus | | | |
| Peter Millman | Midget | 1kg | 47.25 |
| Geoff Myatt | Junior | 1.75kg | 43.82 |
| Seth London | Junior | 1.75kg | 41.05 |
| Jonathan Doucette | Open | 2kg | 37.50 |
| Nathan Burris | Juvenile | 1.5kg | 33.49 |
| Greg Hingley | Juvenile | 1.5kg | 32.46 |
| Kevin Bourgeois | Open | 2kg | 32.18 |
| Robert Kennedy | Juvenile | 1.5kg | 27.91 |
| Kayli Gault | Juvenile | 1kg | 26.42 |
| Nick Gault | Bantam | 750g | 26.10 |
| Sarah Millman | Bantam | 750g | 25.72 |
| Matt Hingley | Midget | 1kg | 24.97 |
| Jessica Bartlett | Midget | 1kg | 18.80 |
| | | | |
| | | | |
| Hammer | | | |
| Peter Millman | Midget | 4kg | 43.50 |
| Nathan Burris | Juvenile | 5kg | 42.82 |
| Jonathan Doucette | Open | 7.26kg | 41.61 |
| Kevin Bourgeois | Open | 7.26kg | 32.38 |
| Nick Gault | Bantam | 3kg | 30.24 |
| Kayli Gault | Juvenile | 4kg | 28.41 |
| Greg Hingley | Juvenile | 5kg | 25.63 |
| Matt Hingley | Midget | 4kg | 23.83 |
| Sarah Millman | Bantam | 3kg | 23.08 |
| Robert Kennedy | Juvenile | 5kg | 21.66 |
| | | | |
| 30.24 NS Bantam Record | | |
Registration

Click on the runners