Events and Results
Rankings and Records
Programs
Membership
Truro Lions Throws Meet #1
| Truro Lions Throws Meet #1 | |||
| Truro, NS | |||
| Sunday, May 9,2010 | |||
| JAVELIN | |||
| Name | Category | Specs | Performance |
| Jessica Bartlett | Midget | 600g | 35.35 |
| Madison Munro | Midget | 600g | 25.85 |
| Gregory Hingley | Youth | 700g | 23.17 |
| DISCUS | |||
| Geoff Myatt | Junior | 1.75kg | 44.61 |
| Peter Millman | Youth | 1.5kg | 41.37 |
| Nathan Burris | Youth | 1.5kg | 39.62 |
| Drew Erskine | Midget | 1kg | 34.06 |
| Kayla Gallagher | Youth | 1kg | 33.88 |
| Gregory Hingley | Youth | 1.5kg | 33.49 |
| Robert Kennedy | Youth | 1.5kg | 30.37 |
| Sarah Millman | Midget | 1kg | 25.94 |
| Jake Walters | Midget | 1kg | 23.41 |
| Jessica Bartlett | Midget | 1kg | 20.70 |
| Madison Munro | Midget | 1kg | 19.81 |
| Gregory McCarthy | Bantam | 1kg | 19.45 |
| Erin Pugsley | Youth | 1kg | 19.29 |
| SHOT PUT | |||
| Robert Kennedy | Youth | 5kg | 14.66 |
| Nathan Burris | Youth | 5kg | 12.76 |
| Gregory Hingley | Youth | 5kg | 11.29 |
| Drew Erskined | Bantam | 4kg | 11.03 |
| Kayla Gallagher | Youth | 4kg | 10.86 |
| Sarah Millman | Midget | 3kg | 9.54 |
| Jake Walters | Midget | 4kg | 8.22 |
| Madison Munro | Midget | 3kg | 8.00 |
| Erin Pugsley | Youth | 4kg | 7.18 |
| Gregory McCarthy | Bantam | 3kg | 6.75 |
| HAMMER | |||
| Matt Doherty | Senior | 7.26kg | 65.45 |
| Drew Erskine | Bantam | 3kg | *38.67 |
| Nathan Burris | Youth | 5kg | *49.12 |
| Peter Millman | Youth | 5kg | 47.66 |
| Gregory Hingley | Youth | 5kg | 31.64 |
| Sarah Millman | Midget | 3kg | 25.75 |
| Robert Kennedy | Youth | 5kg | 24.08 |
*38.67 NS Bantam Record *49.12 NS Youth Record | |||

