Events and Results
Rankings and Records
Programs
Membership
Valley Athletics Twilight Meet #1
Updated May 21st, 2010
Valley Athletics hosted their first meet of the season on Saturday May 8th at Raymond Field in Wolfville NS.The next meet is scheduled for Saturday May 22nd. For more information on the meet, you can contact Ueli Albert at This email address is being protected from spambots. You need JavaScript enabled to view it.
| Valley Athletics Twilight Meet | ||
| Raymond Field | ||
| Wolfville NS | ||
| Saturday May 8th, 2010 | ||
| 100m WHEELCHAIR T54/53 | ||
| Mixed | ||
| Name | Time | Class: IPC |
| Melanie Hawtim | 21:60 | T54 |
| Ben Brown | 25:78 | T53 |
| Veronica Coombes | 27:81 | T54 |
| Abbi Melanson | 30:22 | T54 |
| Liam Kennealy | 30:30 | T53 |
| 100m WHEELCHAIR T33 | ||
| Mixed | ||
| Name | Time | Class: IPC |
| Jordan Stephens | 1:02.76 | T33 |
| Hannah Corkum | 1:46.91 | T33 |
| 100m | ||
| Men | ||
| Name | Time | Class: IPC |
| JP Wellington | 12.13 | |
| Rilind Dragoshi (blind) | 18.89 | T11 |
| 200m WHEELCHAIR T54/53 | ||
| Mixed | ||
| Name | Time | Class: IPC |
| Melanie Hawtin | 40.12 | T54 |
| Ben Brown | 49.43 | T53 |
| Veronica Coombes | 51.26 | T54 |
| Abbi Melanson | 51.87 | T54 |
| Liam Kennealy | 1:04.77 | T53 |
| 200m | ||
| Women | ||
| Name | Time | Class: IPC |
| Vanessa Stephens | 38.61 | |
| Emma Stephens | 47.57 | |
| Josephine Corkum | 1:23.84 | T38 |
| 200m | ||
| Men | ||
| Name | Time | Class: IPC |
| JP Wellington | 24.69 | |
| Jesse Melvin | 29.58 | |
| Lu-Di | 30.00 | |
| Rilind Dragoshi (blind) | 42.25 | T11 |
| Justin Stephens (CP) | 49.30 | T38 |
| 800m | ||
| Mixed | ||
| Name | Time | Class: IPC |
| Justin Blades | 1:58.01 | |
| Ryan Fuller | 2:31.93 | |
| Mady Macdonald | 2:38.42 | |
| Alicia Smith | 3:06.28 | |
| 3000m | ||
| Men | ||
| Name | Time | Class: IPC |
| Bruce Russell | 9:11.60 |

