Events and Results
Rankings and Records
Programs
Membership
Truro Throws Meet #2
Updated May 25th, 2010
The Truro Lions Throwers hosted an invitational meet Wednesday, May 19th, and witnessed four Provincial Records fall throughout the evening. In Junior Mens discus, Sydney athlete Geoff Myatt threw 49.54m to set a new provincial mark. In the Bantam boys division, Lions Thrower Drew Erskine had a triple record night setting new records in the hammer, shot put, and discus. Erskine's hammer throw of 43.40m was nearly five metres further than his own previous mark of 38.67m. In the shot put, he set a new distance of 12.81m and in the discus he threw 39.99m improving on his own 2009 mark of 35.75m. Other results include personal best performances in Midget girls javelin:Madison Munro (27.11m), and Jessica Bartlett (35.36m).| Truro Lions Throws Meet #2 | |||
| Truro, NS | |||
| May 19th, 2010 | |||
| JAVELIN | |||
| Women | |||
| Name | Category | Specs | Performance |
| Jessica Bartlett | Midget | 600g | 35.36 |
| Madison Munro | Midget | 600g | 27.11 |
| Sarach Colborne | Midget | 600g | 23.98 |
| JAVELIN | |||
| Men | |||
| Name | Category | Specs | Performance |
| Ben Fraser | Juvenile | 700g | 41.28 |
| HAMMER | |||
| Women | |||
| Name | Category | Specs | Performance |
| Sarah Millman | Midget | 3kg | 29.27 |
| Kayla Gallagher | Juvenile | 4kg | 20.81 |
| Montana Forsyth | Juvenile | 4kg | 17.48 |
| HAMMER | |||
| Men | |||
| Name | Category | Specs | Performance |
| Drew Erskine | Bantam | 3kg | 43.40* |
| Matt Hingley | Midget | 4kg | 26.81 |
| Nathan Burris | Juvenile | 5kg | 46.06 |
| Greg Hingley | Juvenile | 5kg | 36.57 |
| Robert Kennedy | Juvenile | 5kg | 26.66 |
| SHOT PUT | |||
| Women | |||
| Name | Category | Specs | Performance |
| Sarah Millman | Midget | 3kg | 9.13 |
| Madison Munro | Midget | 3kg | 7.72 |
| Sarah Colborne | Midget | 3kg | 6.53 |
| Kayla Gallagher | Juvenile | 4kg | 11.2 |
| Montana Forsyth | Juvenile | 4kg | 8.13 |
| SHOT PUT | |||
| Men | |||
| Name | Category | Specs | Performance |
| Drew Erskine | Bantam | 3kg | 12.81* |
| Gregory McCarthy | Bantam | 3kg | 7.28 |
| Matthew Hingley | Midget | 4kg | 11.38 |
| Jake Walters | Midget | 4kg | 8.77 |
| Will Cumming | Midget | 4kg | 7.89 |
| Robert Kennedy | Juvenile | 5kg | 15.64 |
| Greg Hingley | Juvenile | 5kg | 12.01 |
| Nathan Burris | Juvenile | 5kg | 12 |
| DISCUS | |||
| Women | |||
| Name | Category | Specs | Performance |
| Sarah Millman | Midget | 1kg | 26.86 |
| Madison Munro | Midget | 1kg | 24.47 |
| Sarah Colborne | Midget | 1kg | 21.49 |
| Kayla Gallagher | Juvenile | 1kg | 33.8 |
| Montana Forsyth | Juvenile | 1kg | 21.38 |
| DISCUS | |||
| Men | |||
| Name | Category | Specs | Performance |
| Drew Erskine | Bantam | 750g | 39.99* |
| Gregory McCarthy | Bantam | 750g | 15.41 |
| Matthew Hingley | Midget | 1kg | 28.08 |
| Will Cumming | Midget | 1kg | 27.17 |
| Jake Walters | Midget | 1kg | 23.45 |
| Nathan Burris | Juvenile | 1.5kg | 39.12 |
| Greg Hingley | Juvenile | 1.5kg | 34.28 |
| Robert Kennedy | Juvenile | 1.5kg | 32.48 |
| Greg Myatt | Junior | 1.75kg | 49.54* |
| * Provincial Record |

