Events and Results
Rankings and Records
Programs
Membership
Valley Athletics Meet #2
Updated May 22nd, 2010
Valley Athletics hosted their second meet of the season at Raymond Field in Wolfville on Saturday, May 22nd. For more infomation on the meets, contact Ueli Albert at This email address is being protected from spambots. You need JavaScript enabled to view it.| Valley Athletics Twilight Meet #2 | |||
| Raymond Field | |||
| Wolfville NS | |||
| Saturday May 22nd, 2010 | |||
| 100m WHEELCHAIR Heat 1 | |||
| Men | |||
| Name | Club | Time | Class: IPC |
| Ben Brown | Valley Athletics | 21.00 | T53 |
| Steven Kendall | Valley Athletics | 24.85 | T54 |
| 100m WHEELCHAIR Heat 2 | |||
| Mixed | |||
| Name | Club | Time | Class: IPC |
| Ben Brown | Valley Athletics | 22.44 | T53 |
| Lyam Kenneally | Valley Athletics | 28.90 | T53 |
| Hannah Corkum | Valley Athletics | 1:31.21 | T33 |
| 100m | |||
| Women | |||
| Name | Club | Time | |
| Josephine Corkum | Valley Athletics | 25:34:00 | |
| 200m WHEELCHAIR | |||
| Men | |||
| Name | Club | Time | Class: IPC |
| Ben Brown | Valley Athletics | 42.56 | T53 |
| Lyam Kenneally | Valley Athletics | 01:01.4 | T53 |
| 200m | |||
| Men | |||
| Name | Club | Time | |
| Jesse Melvin | Valley Athletics | 27.63 | |
| Alex Taul | Unattached | 28.25 | |
| 1500m | |||
| Mixed | |||
| Name | Club | Time | |
| Ryan Fuller | Valley Athletics | 5:00.00 | |
| Sarah Thomas | Valley Athletics | 5:33.04 | |
| 5000m | |||
| Mixed | |||
| Name | Club | Time | |
| Cara Groves | HaliFast | 18:01.15 | |
| Erin MacNeil | Dartmouth Athletics | 18:08.30 | |
| David Anderson | HaliFast | 18:25.13 | |
| Caroline McInnes | HaliFast | 18:39.43 |

