Events and Results
Rankings and Records
Programs
Membership
HaliFast Meet #3
Updated June 14th, 2010
| HaliFast Meet #3 | ||||
| Dartmouth NS | ||||
| June13th, 2010 | ||||
| HAMMER | ||||
| Mixed | ||||
| Name | Category | Specs | Performance | |
| Sarah Millman | Midget | 3kg | 29.19m | |
| Matt Hingley | Midget | 4kg | 33.36m | |
| Kayla Gallagher | Youth | 4kg | 28.99m | |
| Montana Forsyth | Youth | 4kg | 19.52m | |
| Peter Millman | Youth | 5kg | 48.89m | |
| Nathan Burris | Youth | 5kg | 45.85m | |
| Greg Hingley | Youth | 4kg | 32.49m | |
| Matt Doherty | Senior | 7.26kg | 62.70m | |
| DISCUS | ||||
| Mixed | ||||
| Name | Category | Specs | Performance | |
| Matt Hingley | Midget | 1kg | 30.17m | |
| Sarah Millman | Midget | 1kg | 26.58m | |
| Sarah Colborne | Midget | 1kg | 23.00m | |
| Jake Walters | Midget | 1kg | 21.00m | |
| Montana Forsyth | Youth | 1kg | 20.65m | |
| Peter Millman | Youth | 1.5kg | 41.01m | |
| Nathan Burris | Youth | 1.5kg | 40.20m | |
| Gregory Hingley | Youth | 1.5kg | 34.78m | |
| Kayla Gallagher | Youth | 1kg | 33.21m | |
| Geoff Myatt | Junior | 1.75kg | 48.76m | |
| Matt Doherty | Senior | 2.0kg | 47.51m |

