Events and Results
Rankings and Records
Programs
Membership
Mini Meet June 12th
Updated June 14th, 2010
| Mini Meet | ||
| Dartmouth NS | ||
| June 12th, 2010 | ||
| 2000m Steeplechase | ||
| Women | ||
| Name | Club | Performance |
| Tristan Langley | CNLL | 7:49.54 |
| Sara Lausch | YHZ | 7:59.34 |
| Sophie Watts | YHZ | 8:20.43 |
| 2000m Steeplechase | ||
| Men | ||
| Name | Club | Performance |
| Mattias Wolter | Bluenose | 5:50.79 |
| 200m | ||
| Women | ||
| Name | Club | Performance |
| Lesley D'Apollonia | HaliFast | 27.10 |
| Dere Ikomi | HaliFast | 27.90 |
| Vinnie Ford | YHZ | 30.92 |
| Gabrielle Furlotte | YHZ | 31.31 |
| 200m | ||
| Men | ||
| Name | Club | Performance |
| Kyu-Won Cho | Chebucto | 21.88 |
| Michael Bowol | HaliFast | 22.30 |
| John Williams | Unattached | 23.72 |
| Peter Lord | HaliFast | 25.37 |
| 800m | ||
| Mixed | ||
| Name | Club | Performance |
| Jonah Langley | Bluenose | 2:08.60 |
| Cal Dewolfe | Bluenose | 2:10.25 |
| Brad Andrews | YHZ | 2:11.15 |
| Ashley Ryer | Wanderers | 2:11.69 |
| Nate Baker | Bluenose | 2:21.79 |
| 400mH | ||
| Women | ||
| Name | Club | Performance |
| Kennedy Maclean | YHZ | 1:15.23 |

