-
| Truro Lions Throws Meet #4 | | |
| Truro, NS | | | |
| | | | |
| Wednesday June 23, 2010 | | |
| | | | |
| JAVELIN | | | |
| Name | Category | Specs | Performance |
| Allie Poole | Youth | 600g | 34.24 |
| Jessica Bartlett | Midget | 600g | 33.33 |
| Madison Munro | Midget | 600g | 29.83 |
| Luke MacLean | Youth | 700g | 22.79 |
| Sarah Colborne | Midget | 600g | 20.52 |
| | | | |
| DISCUS: | | | |
| Geoff Myatt | Junior | 1.75kg | 45.89 |
| Peter Millman | Youth | 1.5kg | 43.44 |
| Nathan Burris | Youth | 1.5kg | 39.63 |
| Drew Erskine | Midget | 1kg | 37.02 |
| Robert Kennedy | Youth | 1.5kg | 34.73 |
| Kayla Gallagher | Youth | 1kg | 34.17 |
| Gregory Hingley | Youth | 1.5kg | 33.34 |
| Matt Hingley | Midget | 1kg | 27.77 |
| Sarah Millman | Midget | 1kg | 26.84 |
| Montana Forsyth | Youth | 1kg | 23.23 |
| Jake Walters | Midget | 1kg | 22.50 |
| Madison Munro | Midget | 1kg | 20.48 |
| Andrew Gibson | Bantam | 750g | 19.60 |
| Sarah Colborne | Midget | 1kg | 18.88 |
| Gregory McCarthy | Bantam | 1kg | 12.97 |
| Courtney Gallagher | PeeWee | 750g | 10.74 |
| | | | |
| SHOT PUT | | | |
| Robert Kennedy | Youth | 5kg | 15.00 |
| Gregory Hingley | Youth | 5kg | 12.63 |
| Drew Erskine | Bantam | 4kg | 10.79 |
| Kayla Gallagher | Youth | 4kg | 10.36 |
| Jake Walters | Midget | 4kg | 9.10 |
| Sarah Millman | Midget | 3kg | 9.01 |
| Luke MacLean | Youth | 5kg | 8.91 |
| Andrew Gibson | Bantam | 3kg | 8.25 |
| Madison Munro | Midget | 3kg | 8.14 |
| Monatana Forsyth | Youth | 4kg | 7.62 |
| Gregory McCarthy | Bantam | 3kg | 7.28 |
| Sarah Colborne | Midget | 3kg | 6.74 |
| Courtney Gallagher | PeeWee | 3kg | 4.68 |
| | | | |
| HAMMER | | | |
| Peter Millman | Youth | 5kg | *51.90 |
| Nathan Burris | Youth | 5kg | 48.45 |
| Drew Erskine | Midget | 4kg | 39.85 |
| Gregory Hingley | Youth | 5kg | 37.22 |
| Sarah Millman | Midget | 3kg | 27.59 |
| Kayla Gallagher | Youth | 4kg | 25.23 |
| Montana Forsyth | Youth | 4kg | 23.19 |
| Sarah Colborne | Midget | 3kg | 22.69 |
| Jake Walters | Midget | 4kg | 17.10 |
| | | | |
| | | | |
| *51.90 NS Youth Record | | |
Registration

Click on the runners