-
| Truro Lions Throws Meet #6 | | |
| Truro, NS | | | |
| | | | |
| Wednesday July 7th, 2010 | | |
| | | | |
| JAVELIN | | | |
| Name | Category | Specs | Performance |
| Iain Lapointe | Senior | 800g | 44.68 |
| Greg Curtis | Junior | 800g | 40.19 |
| Jessica Bartlett | Midget | 600g | 35.85 |
| Allie Poole | Youth | 600g | 33.30 |
| Madison Munro | Midget | 600g | 30.77 |
| Sarah Colborne | Midget | 600g | 24.73 |
| | | | |
| DISCUS: | | | |
| Peter Millman | Youth | 1.5kg | 45.85 |
| Nathan Burris | Youth | 1.5kg | 41.13 |
| Gregory Hingley | Youth | 1.5kg | 36.13 |
| Drew Erskine | Midget | 1kg | 35.88 |
| Robert Kennedy | Youth | 1.5kg | 34.48 |
| Kayla Gallagher | Youth | 1kg | 34.44 |
| Greg Curtis | Junior | 1.75kg | 33.49 |
| Aaron Leblanc | Youth | 1.5kg | 31.34 |
| Sarah Millman | Midget | 1kg | 27.78 |
| Andrew Gibson | Bantam | 750g | 25.53 |
| Montana Forsyth | Youth | 1kg | 23.68 |
| Madison Munro | Midget | 1kg | 20.96 |
| Allie Poole | Youth | 1kg | 20.10 |
| Sarah Colborne | Midget | 1kg | 18.83 |
| Atlanta Black | Bantam | 750g | 18.49 |
| Cassidy Gallagher | Bantam | 750g | 17.28 |
| Joanna Burris | Midget | 1kg | 14.18 |
| Jessie Colborne | Bantam | 750g | 12.00 |
| Courtney Gallagher | PeeWee | 750g | 11.11 |
| | | | |
| SHOT PUT | | | |
| Robert Kennedy | Youth | 5kg | 14.91 |
| Gregory Hingley | Youth | 5kg | 12.54 |
| Drew Erskine | Midget | 4kg | 12.18 |
| Kayla Gallagher | Youth | 4kg | 11.57 |
| Aaron Leblanc | Youth | 5kg | 10.80 |
| Andrew Gibson | Midget | 3kg | 8.64 |
| Monatana Forsyth | Youth | 4kg | 8.16 |
| Joanna Burris | Midget | 3kg | 6.06 |
| Cassidy Gallagher | Bantam | 3kg | 5.70 |
| Atlanta Black | Midget | 3kg | 5.63 |
| Courtney Gallagher | PeeWee | 3kg | 5.28 |
| | | |
| | | | |
| HAMMER | | | |
| Matthew Doherty | Senior | 7.26kg | 66.27 |
| Peter Millman | Youth | 5kg | 51.20 |
| Nathan Burris | Youth | 5kg | 50.26 |
| Gregory Hingley | Youth | 5kg | 40.05 |
| Drew Erskine | Midget | 4kg | 38.70 |
| Sarah Millman | Midget | 3kg | 29.29 |
| Montana Forsyth | Youth | 4kg | 28.92 |
| Sarah Colborne | Midget | 3kg | 27.12 |
| Robert Kennedy | Youth | 5kg | 26.44 |
| Kayla Gallagher | Youth | 4kg | 26.05 |
| Aaron Leblanc | Youth | 5kg | 17.72 |
Registration

Click on the runners