-
| Truro Lions Throws Meet #2 |
| TAAC Grounds, Truro N.S. |
| Sunday, May 8, 2011 |
| | | | |
| Hammer | | | |
| Name | Category | Weight | Distance (m) |
| Matt Doherty | Senior | 7.26kg | 62.90 |
| Peter Millman | Youth | 5kg | 60.24 |
| Nathan Burris | Junior | 6kg | 47.27 |
| Sarah Millman | Midget | 3kg | 36.87 |
| Montana Forsyth | Youth | 4kg | 34.89 |
| Greg Hingley | Junior | 6kg | 33.99 |
| Sarah Colborne | Midget | 3kg | 28.98 |
| Robert Kennedy | Junior | 6kg | 28.90 |
| Kayla Gallagher | Youth | 4kg | X |
| | | | |
| Discus | | | |
| Name | Category | Weight | Distance (m) |
| Peter Millman | Youth | 1.5kg | 51.25 |
| Matt Doherty | Senior | 2kg | 47.30 |
| Nathan Burris | Junior | 1.75kg | 39.90 |
| Kayla Gallagher | Youth | 1kg | 37.23 |
| Robert Kennedy | Junior | 1.75kg | 32.14 |
| Sarah Colborne | Midget | 1kg | 31.92 |
| Sarah Millman | Midget | 1kg | 30.98 |
| Greg Hingley | Junior | 1.75kg | 29.74 |
| Montana Forsyth | Youth | 1kg | 27.00 |
| Ryan Stickland | Midget | 1kg | 26.62 |
| Andrew Gibson | Midget | 1kg | 24.82 |
| Nick Zsecheile | Midget | 1kg | 23.96 |
| Erin Pugsley | Youth | 1kg | 18.87 |
| Jessica Bartlett | Youth | 1kg | 16.94 |
| Jessie Colborne | Bantam | 750 g | 16.66 |
| | | | |
| Shot Put | | | |
| Name | Category | Weight | Distance (m) |
| Peter Millman | Youth | 5kg | 16.44 |
| Nathan Burris | Junior | 6kg | 13.08 |
| Robert Kennedy | Junior | 6kg | 12.94 |
| Kayla Gallagher | Youth | 4kg | 11.82 |
| Sarah Millman | Midget | 3kg | 10.38 |
| Andrew Gibson | Midget | 4kg | 9.04 |
| Montana Forsyth | Youth | 4kg | 8.95 |
| Ryan Stickland | Midget | 4kg | 8.56 |
| Nick Zscheile | Midget | 4kg | 7.35 |
| Erin Pugsley | Youth | 4kg | 7.15 |
| Jessie Colborne | Bantam | 3kg | 6.22 |
| | | | |
| Javelin | | | |
| Name | Category | Weight | Distance (m) |
| Jessica Bartlett | Youth | 600g | 39.52 |
| Sarah Colborne | Midget | 600g | 30.45 |
| Ryan Stickland | Midget | 600g | 19.80 |
Registration

Click on the runners